Ice Fish Ohio Forum

Ice Fish Ohio Forum - Statistics Center

General Statistics

Total Members:
22169
Total Posts:
45356
Total Topics:
8360
Total Categories:
12
Users Online:
43
Most Online:
777 - January 14, 2020, 03:11:53 AM
Online Today:
58
Average registrations per day:
10.51
Average posts per day:
11.48
Average topics per day:
3.88
Total Boards:
121
Latest Member:
AudreaHaig
Average online per day:
52.97
Male to Female Ratio:
84.7:1

Most Time Online

slabslayer
53d 9h 32m
Ntoiceman36
31d 16h 48m
davidhoheisel
24d 13h 9m
snowcone
21d 1h 1m
g
16d 1h 33m
TURKEY09
15d 7h 59m
HardWater Junkie
12d 14h 45m
Island beach
12d 5h 52m
Luvztaphish
11d 11h 5m
quackpot
9d 14h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 74 95 0 153
April 2024 22 22 0 153
March 2024 45 45 0 107
February 2024 1 1 0 95
January 2024 6 27 0 81
* 2023 46 67 0 167
December 2023 12 14 0 91
November 2023 0 0 0 95
October 2023 0 0 0 74
September 2023 0 0 0 123
August 2023 0 0 0 104
July 2023 0 0 0 86
June 2023 0 0 0 78
May 2023 25 25 0 103
April 2023 0 0 0 143
March 2023 0 0 0 167
February 2023 3 6 0 90
January 2023 6 22 0 96
* 2022 665 996 6939 249
December 2022 23 68 0 98
November 2022 33 36 0 80
October 2022 12 16 0 88
September 2022 12 12 0 249
August 2022 0 0 0 103
July 2022 28 28 0 244
June 2022 36 41 0 105
May 2022 6 15 0 84
April 2022 8 19 0 90
March 2022 22 57 0 128
February 2022 232 282 0 124
January 2022 253 422 6939 118
* 2021 2441 3568 34696 165
December 2021 56 68 4762 125
November 2021 23 42 5669 154
October 2021 8 14 5274 135
September 2021 10 12 5986 128
August 2021 2 5 4004 165
July 2021 2 8 1039 110
June 2021 1872 2062 2061 156
May 2021 190 202 1116 114
April 2021 21 51 1379 133
March 2021 37 305 1228 102
February 2021 74 378 1151 141
January 2021 146 421 1027 140
* 2020 211 760 3055 777
December 2020 171 534 3055 127
November 2020 17 83 0 128
October 2020 2 5 0 140
September 2020 4 9 0 126
August 2020 2 6 0 264
July 2020 1 4 0 77
June 2020 0 0 0 160
May 2020 0 2 0 243
April 2020 1 6 0 284
March 2020 1 12 0 306
February 2020 3 44 0 229
January 2020 9 55 0 777
* 2019 2849 4016 5734 422
December 2019 21 102 0 363
November 2019 20 80 0 422
October 2019 2694 3199 5673 280
September 2019 5 11 1 129
August 2019 1 3 1 221
July 2019 1 4 0 240
June 2019 0 0 0 66
May 2019 2 8 1 97
April 2019 1 13 0 145
March 2019 18 90 3 144
February 2019 28 196 13 75
January 2019 58 310 42 89
* 2018 445 2514 194 136
December 2018 38 224 18 106
November 2018 24 133 9 122
October 2018 12 60 3 136
September 2018 2 18 0 63
August 2018 2 12 1 50
July 2018 2 19 0 60
June 2018 2 25 1 61
May 2018 4 10 0 106
April 2018 9 39 0 75
March 2018 12 155 3 57
February 2018 100 572 26 99
January 2018 238 1247 133 97
* 2017 447 2870 117 124
December 2017 133 729 52 82
November 2017 41 314 9 67
October 2017 27 175 2 50
September 2017 11 81 5 50
August 2017 3 19 0 49
July 2017 1 12 1 59
June 2017 5 54 0 63
May 2017 11 74 0 78
April 2017 16 98 0 80
March 2017 10 93 2 89
February 2017 24 235 7 81
January 2017 165 986 39 124
* 2016 721 4632 183 127
December 2016 191 1003 55 76
November 2016 34 252 4 52
October 2016 32 235 4 51
September 2016 11 72 2 41
August 2016 4 50 0 40
July 2016 4 27 0 65
June 2016 2 9 0 57
May 2016 2 21 3 71
April 2016 3 46 0 74
March 2016 13 101 0 53
February 2016 109 725 17 83
January 2016 316 2091 98 127
* 2015 1145 6429 356 100
December 2015 59 490 7 66
November 2015 80 580 14 49
October 2015 47 414 10 73
September 2015 18 108 4 75
August 2015 6 44 0 76
July 2015 11 65 2 100
June 2015 10 60 2 66
May 2015 19 103 0 65
April 2015 21 142 0 55
March 2015 151 717 23 63
February 2015 351 1880 105 80
January 2015 372 1826 189 95
* 2014 1207 6650 399 81
December 2014 90 510 20 40
November 2014 70 566 19 37
October 2014 31 215 9 37
September 2014 9 56 3 29
August 2014 11 34 2 63
July 2014 3 10 2 29
June 2014 4 17 0 32
May 2014 6 20 2 33
April 2014 10 71 1 32
March 2014 145 693 30 53
February 2014 331 1742 130 77
January 2014 497 2716 181 81
* 2013 1215 6796 282 129
December 2013 306 1343 79 57
November 2013 87 417 17 41
October 2013 26 124 3 36
September 2013 25 89 2 28
August 2013 18 105 1 24
July 2013 6 21 1 24
June 2013 6 11 2 25
May 2013 14 36 3 65
April 2013 35 98 3 129
March 2013 60 433 3 91
February 2013 198 1261 37 93
January 2013 434 2858 131 70
* 2012 698 4325 124 136
December 2012 183 1219 42 64
November 2012 65 330 17 86
October 2012 29 175 14 91
September 2012 23 87 2 77
August 2012 8 41 2 66
July 2012 11 89 0 77
June 2012 0 2 0 36
May 2012 3 13 0 31
April 2012 4 19 0 73
March 2012 34 213 1 100
February 2012 81 558 9 117
January 2012 257 1579 37 136
* 2011 1557 6247 545 122
December 2011 196 1344 42 120
November 2011 116 605 18 122
October 2011 75 341 31 95
September 2011 24 68 40 66
August 2011 15 32 25 30
July 2011 102 110 29 87
June 2011 185 190 40 32
May 2011 89 108 49 12
April 2011 15 40 28 9
March 2011 54 207 12 37
February 2011 273 1320 88 53
January 2011 413 1882 143 47
* 2010 6491 10131 3007 48
December 2010 362 1529 126 48
November 2010 90 300 22 25
October 2010 55 186 16 22
September 2010 41 77 7 17
August 2010 15 25 2 19
July 2010 16 28 5 18
June 2010 1009 1033 278 20
May 2010 1421 1464 888 28
April 2010 1009 1034 706 23
March 2010 925 1062 456 17
February 2010 810 1502 267 24
January 2010 738 1891 234 27
* 2009 408 884 212 14
December 2009 259 703 132 14
November 2009 90 115 64 9
October 2009 58 65 15 4
September 2009 1 1 1 3




Vexilar