Ice Fish Ohio Forum

Ice Fish Ohio Forum - Statistics Center

General Statistics

Total Members:
22167
Total Posts:
45374
Total Topics:
8378
Total Categories:
12
Users Online:
236
Most Online:
777 - January 14, 2020, 03:11:53 AM
Online Today:
272
Average registrations per day:
10.48
Average posts per day:
11.45
Average topics per day:
3.87
Total Boards:
121
Latest Member:
AudreaHaig
Average online per day:
53.17
Male to Female Ratio:
84.7:1

Most Time Online

slabslayer
53d 9h 33m
Ntoiceman36
31d 16h 48m
davidhoheisel
24d 13h 9m
snowcone
21d 1h 1m
g
16d 1h 33m
TURKEY09
15d 7h 59m
HardWater Junkie
12d 14h 45m
Island beach
12d 5h 52m
Luvztaphish
11d 11h 5m
quackpot
9d 14h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 99 120 0 272
May 2024 25 25 0 272
April 2024 22 22 0 153
March 2024 45 45 0 107
February 2024 1 1 0 95
January 2024 6 27 0 81
* 2023 46 67 0 167
December 2023 12 14 0 91
November 2023 0 0 0 95
October 2023 0 0 0 74
2023-10-01 0 0 0 51
2023-10-02 0 0 0 53
2023-10-03 0 0 0 62
2023-10-04 0 0 0 58
2023-10-05 0 0 0 55
2023-10-06 0 0 0 50
2023-10-07 0 0 0 45
2023-10-08 0 0 0 51
2023-10-09 0 0 0 57
2023-10-10 0 0 0 45
2023-10-11 0 0 0 64
2023-10-12 0 0 0 49
2023-10-13 0 0 0 60
2023-10-14 0 0 0 74
2023-10-15 0 0 0 49
2023-10-16 0 0 0 46
2023-10-17 0 0 0 53
2023-10-18 0 0 0 49
2023-10-19 0 0 0 71
2023-10-20 0 0 0 71
2023-10-21 0 0 0 74
2023-10-22 0 0 0 68
2023-10-23 0 0 0 62
2023-10-24 0 0 0 57
2023-10-25 0 0 0 54
2023-10-26 0 0 0 64
2023-10-27 0 0 0 68
2023-10-28 0 0 0 57
2023-10-29 0 0 0 55
2023-10-30 0 0 0 57
2023-10-31 0 0 0 57
September 2023 0 0 0 123
August 2023 0 0 0 104
July 2023 0 0 0 86
June 2023 0 0 0 78
May 2023 25 25 0 103
April 2023 0 0 0 143
March 2023 0 0 0 167
February 2023 3 6 0 90
January 2023 6 22 0 96
* 2022 665 996 6939 249
December 2022 23 68 0 98
November 2022 33 36 0 80
October 2022 12 16 0 88
September 2022 12 12 0 249
August 2022 0 0 0 103
July 2022 28 28 0 244
June 2022 36 41 0 105
May 2022 6 15 0 84
April 2022 8 19 0 90
March 2022 22 57 0 128
February 2022 232 282 0 124
2022-02-01 20 21 0 86
2022-02-02 18 18 0 89
2022-02-03 9 9 0 78
2022-02-04 15 19 0 92
2022-02-05 7 7 0 74
2022-02-06 13 16 0 79
2022-02-07 7 11 0 109
2022-02-08 8 13 0 94
2022-02-09 3 6 0 74
2022-02-10 2 3 0 75
2022-02-11 8 12 0 89
2022-02-12 7 9 0 76
2022-02-13 10 10 0 101
2022-02-14 11 12 0 77
2022-02-15 4 6 0 88
2022-02-16 23 23 0 79
2022-02-17 2 2 0 81
2022-02-18 4 8 0 89
2022-02-19 12 13 0 124
2022-02-20 2 2 0 115
2022-02-21 3 3 0 109
2022-02-22 4 4 0 103
2022-02-23 12 19 0 88
2022-02-24 7 9 0 91
2022-02-25 10 10 0 103
2022-02-26 4 4 0 107
2022-02-27 3 3 0 100
2022-02-28 4 10 0 91
January 2022 253 422 6939 118
* 2021 2441 3568 34696 165
December 2021 56 68 4762 125
November 2021 23 42 5669 154
October 2021 8 14 5274 135
2021-10-01 0 0 132 83
2021-10-02 0 0 106 81
2021-10-03 0 0 49 90
2021-10-04 0 0 133 98
2021-10-05 0 0 133 135
2021-10-06 0 0 110 103
2021-10-07 0 0 144 92
2021-10-08 0 0 167 99
2021-10-09 1 1 152 87
2021-10-10 0 0 119 125
2021-10-11 0 0 187 73
2021-10-12 0 0 174 77
2021-10-13 0 1 200 74
2021-10-14 0 0 241 82
2021-10-15 0 0 202 84
2021-10-16 2 2 202 82
2021-10-17 0 0 176 78
2021-10-18 0 0 162 66
2021-10-19 0 0 183 73
2021-10-20 0 1 187 65
2021-10-21 1 1 160 65
2021-10-22 0 0 208 67
2021-10-23 0 2 253 78
2021-10-24 0 0 127 93
2021-10-25 3 4 189 81
2021-10-26 0 0 140 90
2021-10-27 0 0 228 100
2021-10-28 1 1 195 81
2021-10-29 0 1 199 76
2021-10-30 0 0 219 89
2021-10-31 0 0 197 95
September 2021 10 12 5986 128
2021-09-01 0 0 103 98
2021-09-02 0 0 201 96
2021-09-03 0 0 166 100
2021-09-04 0 0 147 114
2021-09-05 0 0 142 127
2021-09-06 0 0 305 109
2021-09-07 1 1 268 106
2021-09-08 0 1 264 112
2021-09-09 1 1 226 105
2021-09-10 1 1 182 104
2021-09-11 0 0 285 108
2021-09-12 0 0 204 111
2021-09-13 0 1 259 101
2021-09-14 0 0 212 94
2021-09-15 0 0 257 128
2021-09-16 1 1 285 96
2021-09-17 0 0 228 70
2021-09-18 0 0 171 75
2021-09-19 0 0 194 69
2021-09-20 0 0 269 77
2021-09-21 0 0 293 80
2021-09-22 0 0 231 87
2021-09-23 1 1 90 71
2021-09-24 0 0 187 76
2021-09-25 5 5 162 89
2021-09-26 0 0 201 76
2021-09-27 0 0 153 82
2021-09-28 0 0 128 75
2021-09-29 0 0 78 76
2021-09-30 0 0 95 82
August 2021 2 5 4004 165
2021-08-01 0 0 188 100
2021-08-02 0 1 110 165
2021-08-03 0 0 95 106
2021-08-04 0 0 70 77
2021-08-05 0 0 65 79
2021-08-06 0 0 71 70
2021-08-07 0 0 74 105
2021-08-08 0 0 85 86
2021-08-09 0 0 174 95
2021-08-10 0 0 161 89
2021-08-11 0 0 151 87
2021-08-12 0 0 129 109
2021-08-13 0 0 116 91
2021-08-14 0 0 112 108
2021-08-15 0 0 133 103
2021-08-16 0 0 138 98
2021-08-17 0 0 132 83
2021-08-18 0 0 188 93
2021-08-19 0 0 178 83
2021-08-20 0 0 146 76
2021-08-21 0 0 168 84
2021-08-22 1 1 153 89
2021-08-23 0 0 124 89
2021-08-24 0 1 122 96
2021-08-25 0 0 154 79
2021-08-26 0 0 110 78
2021-08-27 1 1 133 87
2021-08-28 0 0 113 91
2021-08-29 0 1 101 96
2021-08-30 0 0 114 89
2021-08-31 0 0 196 96
July 2021 2 8 1039 110
2021-07-01 1 6 64 75
2021-07-02 0 0 75 103
2021-07-03 1 1 59 110
2021-07-04 0 0 2 97
2021-07-05 0 0 0 74
2021-07-25 0 0 10 69
2021-07-26 0 0 79 79
2021-07-27 0 0 79 82
2021-07-28 0 1 110 84
2021-07-29 0 0 149 88
2021-07-30 0 0 184 99
2021-07-31 0 0 228 102
June 2021 1872 2062 2061 156
May 2021 190 202 1116 114
April 2021 21 51 1379 133
March 2021 37 305 1228 102
February 2021 74 378 1151 141
2021-02-01 5 18 22 141
2021-02-02 5 111 23 64
2021-02-03 2 15 17 53
2021-02-04 5 16 32 68
2021-02-05 1 10 24 57
2021-02-06 5 11 33 58
2021-02-07 4 10 26 62
2021-02-08 3 12 23 59
2021-02-09 6 38 25 62
2021-02-10 5 15 31 69
2021-02-11 1 10 49 74
2021-02-12 4 8 60 75
2021-02-13 2 6 44 75
2021-02-14 1 1 62 82
2021-02-15 7 15 32 88
2021-02-16 3 9 28 93
2021-02-17 1 9 93 97
2021-02-18 2 13 43 102
2021-02-19 3 6 52 102
2021-02-20 0 5 31 74
2021-02-21 1 3 24 125
2021-02-22 2 6 28 82
2021-02-23 1 2 56 56
2021-02-24 2 6 107 72
2021-02-25 1 9 55 84
2021-02-26 2 6 59 87
2021-02-27 0 5 26 64
2021-02-28 0 3 46 63
January 2021 146 421 1027 140
* 2020 211 760 3055 777
December 2020 171 534 3055 127
November 2020 17 83 0 128
2020-11-01 0 0 0 128
2020-11-02 0 2 0 111
2020-11-03 0 0 0 124
2020-11-04 0 1 0 108
2020-11-05 0 1 0 89
2020-11-06 0 0 0 89
2020-11-07 0 1 0 87
2020-11-08 0 0 0 87
2020-11-09 0 0 0 86
2020-11-10 0 0 0 83
2020-11-11 0 0 0 88
2020-11-12 1 4 0 77
2020-11-13 2 4 0 73
2020-11-14 0 1 0 71
2020-11-15 0 0 0 73
2020-11-16 0 0 0 75
2020-11-17 0 0 0 106
2020-11-18 0 0 0 91
2020-11-19 0 0 0 91
2020-11-20 0 0 0 88
2020-11-21 0 0 0 100
2020-11-22 0 0 0 107
2020-11-23 0 0 0 116
2020-11-24 0 1 0 120
2020-11-25 2 7 0 119
2020-11-26 2 10 0 118
2020-11-27 1 7 0 92
2020-11-28 5 19 0 88
2020-11-29 1 19 0 94
2020-11-30 3 6 0 107
October 2020 2 5 0 140
2020-10-01 0 0 0 96
2020-10-02 0 0 0 102
2020-10-03 0 0 0 103
2020-10-04 0 0 0 101
2020-10-05 0 0 0 89
2020-10-06 0 0 0 90
2020-10-07 0 0 0 79
2020-10-08 0 0 0 84
2020-10-09 0 0 0 100
2020-10-10 0 0 0 87
2020-10-11 0 0 0 89
2020-10-12 0 0 0 96
2020-10-13 0 0 0 94
2020-10-14 0 0 0 103
2020-10-15 0 0 0 108
2020-10-16 1 1 0 105
2020-10-17 0 0 0 100
2020-10-18 0 0 0 98
2020-10-19 0 1 0 94
2020-10-20 0 0 0 92
2020-10-21 0 0 0 99
2020-10-22 0 0 0 96
2020-10-23 0 0 0 88
2020-10-24 0 0 0 102
2020-10-25 1 1 0 135
2020-10-26 0 1 0 132
2020-10-27 0 1 0 140
2020-10-28 0 0 0 124
2020-10-29 0 0 0 119
2020-10-30 0 0 0 107
2020-10-31 0 0 0 105
September 2020 4 9 0 126
August 2020 2 6 0 264
July 2020 1 4 0 77
2020-07-01 0 0 0 63
2020-07-02 0 0 0 54
2020-07-03 0 0 0 52
2020-07-04 0 0 0 52
2020-07-05 0 0 0 58
2020-07-06 0 0 0 59
2020-07-07 0 0 0 52
2020-07-08 0 0 0 55
2020-07-09 0 0 0 77
2020-07-10 0 0 0 64
2020-07-11 0 0 0 58
2020-07-12 0 0 0 59
2020-07-13 0 0 0 57
2020-07-14 0 0 0 62
2020-07-15 0 0 0 62
2020-07-16 0 0 0 71
2020-07-17 0 0 0 66
2020-07-18 0 0 0 65
2020-07-19 0 0 0 69
2020-07-20 0 0 0 66
2020-07-21 0 0 0 63
2020-07-22 0 0 0 60
2020-07-23 0 0 0 59
2020-07-24 0 0 0 60
2020-07-25 0 0 0 62
2020-07-26 0 0 0 70
2020-07-27 0 0 0 68
2020-07-28 0 0 0 65
2020-07-29 0 0 0 70
2020-07-30 0 1 0 73
2020-07-31 1 3 0 70
June 2020 0 0 0 160
May 2020 0 2 0 243
April 2020 1 6 0 284
March 2020 1 12 0 306
February 2020 3 44 0 229
January 2020 9 55 0 777
2020-01-01 0 1 0 69
2020-01-02 0 2 0 73
2020-01-03 0 0 0 67
2020-01-04 0 0 0 69
2020-01-05 0 0 0 66
2020-01-06 0 1 0 68
2020-01-07 1 3 0 75
2020-01-08 0 5 0 69
2020-01-09 0 1 0 72
2020-01-10 0 3 0 69
2020-01-11 0 0 0 330
2020-01-12 0 1 0 345
2020-01-13 0 2 0 364
2020-01-14 0 2 0 777
2020-01-15 0 0 0 756
2020-01-16 1 1 0 625
2020-01-17 0 0 0 538
2020-01-18 0 0 0 192
2020-01-19 0 0 0 509
2020-01-20 1 2 0 589
2020-01-21 1 3 0 570
2020-01-22 0 2 0 622
2020-01-23 2 4 0 595
2020-01-24 0 1 0 324
2020-01-25 2 4 0 253
2020-01-26 0 5 0 369
2020-01-27 0 2 0 311
2020-01-28 0 2 0 239
2020-01-29 1 3 0 239
2020-01-30 0 1 0 67
2020-01-31 0 4 0 69
* 2019 2849 4016 5734 422
December 2019 21 102 0 363
November 2019 20 80 0 422
October 2019 2694 3199 5673 280
September 2019 5 11 1 129
2019-09-01 0 0 0 57
2019-09-02 0 0 0 54
2019-09-03 0 0 0 66
2019-09-04 0 0 0 101
2019-09-05 0 0 0 89
2019-09-06 0 0 0 56
2019-09-07 0 1 0 59
2019-09-08 0 0 0 55
2019-09-09 0 0 0 59
2019-09-10 0 0 0 59
2019-09-11 0 0 0 64
2019-09-12 0 0 0 57
2019-09-13 0 1 0 128
2019-09-14 0 0 0 60
2019-09-15 1 1 0 60
2019-09-16 1 1 1 60
2019-09-17 0 0 0 100
2019-09-18 0 0 0 80
2019-09-19 1 1 0 92
2019-09-20 0 0 0 91
2019-09-21 0 0 0 81
2019-09-22 0 0 0 90
2019-09-23 0 0 0 105
2019-09-24 0 0 0 111
2019-09-25 0 0 0 129
2019-09-26 0 0 0 91
2019-09-27 1 4 0 75
2019-09-30 1 2 0 91
August 2019 1 3 1 221
2019-08-01 0 0 0 139
2019-08-02 0 0 0 48
2019-08-03 0 0 0 79
2019-08-04 0 0 0 88
2019-08-05 0 0 0 131
2019-08-06 0 0 0 143
2019-08-07 0 0 0 137
2019-08-08 0 0 0 161
2019-08-09 0 0 0 161
2019-08-10 0 0 0 156
2019-08-11 0 1 0 153
2019-08-12 0 0 0 156
2019-08-13 0 0 0 100
2019-08-14 0 0 0 176
2019-08-15 0 0 0 64
2019-08-16 0 0 0 221
2019-08-17 0 0 0 87
2019-08-18 0 0 0 184
2019-08-19 0 0 0 218
2019-08-20 0 0 0 74
2019-08-21 0 0 0 73
2019-08-22 0 0 0 110
2019-08-23 0 0 0 110
2019-08-24 0 0 0 74
2019-08-25 0 0 0 86
2019-08-26 0 0 0 72
2019-08-27 0 0 0 84
2019-08-28 0 1 1 95
2019-08-29 1 1 0 74
2019-08-30 0 0 0 75
2019-08-31 0 0 0 58
July 2019 1 4 0 240
2019-07-01 0 0 0 56
2019-07-02 0 0 0 56
2019-07-03 0 0 0 54
2019-07-04 0 0 0 53
2019-07-05 0 0 0 46
2019-07-06 0 0 0 53
2019-07-07 0 0 0 57
2019-07-08 0 0 0 47
2019-07-09 0 0 0 57
2019-07-10 0 0 0 50
2019-07-11 0 0 0 52
2019-07-12 0 0 0 48
2019-07-13 0 0 0 40
2019-07-14 0 0 0 50
2019-07-15 0 0 0 43
2019-07-16 0 0 0 46
2019-07-17 1 2 0 44
2019-07-18 0 0 0 240
2019-07-19 0 0 0 43
2019-07-20 0 0 0 78
2019-07-21 0 1 0 49
2019-07-22 0 0 0 46
2019-07-23 0 0 0 142
2019-07-24 0 1 0 133
2019-07-25 0 0 0 113
2019-07-26 0 0 0 118
2019-07-27 0 0 0 93
2019-07-28 0 0 0 50
2019-07-29 0 0 0 120
2019-07-30 0 0 0 229
2019-07-31 0 0 0 113
June 2019 0 0 0 66
May 2019 2 8 1 97
2019-05-01 0 0 0 51
2019-05-02 0 0 0 49
2019-05-03 1 1 0 53
2019-05-04 0 1 0 67
2019-05-05 0 2 0 58
2019-05-06 0 0 0 41
2019-05-07 0 0 0 37
2019-05-08 0 1 0 71
2019-05-09 0 0 0 54
2019-05-10 0 0 0 68
2019-05-11 0 0 0 67
2019-05-12 0 0 0 97
2019-05-13 0 0 0 58
2019-05-14 1 1 0 52
2019-05-15 0 0 0 62
2019-05-16 0 1 0 68
2019-05-17 0 0 0 74
2019-05-18 0 0 0 75
2019-05-19 0 0 0 71
2019-05-20 0 0 0 73
2019-05-21 0 0 0 68
2019-05-22 0 0 0 49
2019-05-23 0 0 0 38
2019-05-24 0 0 0 56
2019-05-25 0 0 0 58
2019-05-26 0 1 1 55
2019-05-27 0 0 0 57
2019-05-28 0 0 0 54
2019-05-29 0 0 0 61
2019-05-30 0 0 0 52
2019-05-31 0 0 0 55
April 2019 1 13 0 145
2019-04-01 0 0 0 117
2019-04-02 0 0 0 105
2019-04-03 0 1 0 57
2019-04-04 0 0 0 63
2019-04-05 0 0 0 145
2019-04-06 0 1 0 52
2019-04-07 0 2 0 56
2019-04-08 0 0 0 66
2019-04-09 0 0 0 51
2019-04-10 0 0 0 53
2019-04-11 0 1 0 51
2019-04-12 0 0 0 52
2019-04-13 0 0 0 62
2019-04-14 0 0 0 50
2019-04-15 0 0 0 73
2019-04-16 0 0 0 52
2019-04-17 0 0 0 134
2019-04-18 1 1 0 48
2019-04-19 0 3 0 51
2019-04-20 0 0 0 49
2019-04-21 0 1 0 34
2019-04-22 0 2 0 32
2019-04-23 0 0 0 49
2019-04-24 0 0 0 51
2019-04-25 0 0 0 57
2019-04-26 0 0 0 54
2019-04-27 0 1 0 54
2019-04-28 0 0 0 43
2019-04-29 0 0 0 48
2019-04-30 0 0 0 41
March 2019 18 90 3 144
February 2019 28 196 13 75
January 2019 58 310 42 89
* 2018 445 2514 194 136
December 2018 38 224 18 106
2018-12-01 1 2 1 80
2018-12-02 1 1 1 81
2018-12-03 0 7 1 99
2018-12-04 1 4 0 106
2018-12-05 1 15 1 92
2018-12-06 0 6 1 84
2018-12-07 0 5 1 96
2018-12-08 4 8 0 59
2018-12-09 0 4 1 62
2018-12-10 3 10 1 81
2018-12-11 8 28 2 90
2018-12-12 3 10 0 61
2018-12-13 4 15 0 75
2018-12-14 0 13 1 59
2018-12-15 1 6 0 60
2018-12-16 1 2 0 57
2018-12-17 1 4 0 66
2018-12-18 1 5 0 64
2018-12-19 1 4 0 56
2018-12-20 2 8 0 59
2018-12-21 0 3 0 39
2018-12-22 0 1 1 36
2018-12-23 1 10 3 43
2018-12-24 1 13 0 40
2018-12-25 0 4 2 44
2018-12-26 0 1 0 40
2018-12-27 1 6 0 67
2018-12-28 1 10 0 58
2018-12-29 0 3 0 46
2018-12-30 0 3 0 48
2018-12-31 1 13 1 50
November 2018 24 133 9 122
October 2018 12 60 3 136
September 2018 2 18 0 63
August 2018 2 12 1 50
July 2018 2 19 0 60
June 2018 2 25 1 61
May 2018 4 10 0 106
2018-05-01 0 0 0 67
2018-05-02 0 0 0 55
2018-05-03 0 0 0 106
2018-05-04 0 2 0 64
2018-05-05 0 0 0 51
2018-05-06 0 0 0 45
2018-05-07 0 0 0 50
2018-05-08 0 0 0 52
2018-05-09 0 0 0 49
2018-05-10 0 0 0 71
2018-05-11 1 1 0 71
2018-05-12 0 2 0 51
2018-05-13 0 0 0 54
2018-05-14 0 0 0 53
2018-05-15 0 0 0 51
2018-05-16 0 0 0 57
2018-05-17 0 0 0 55
2018-05-18 0 0 0 55
2018-05-19 0 1 0 46
2018-05-20 0 1 0 42
2018-05-21 0 0 0 42
2018-05-22 0 0 0 43
2018-05-23 1 1 0 45
2018-05-24 0 0 0 39
2018-05-25 1 1 0 40
2018-05-26 0 0 0 38
2018-05-27 0 0 0 36
2018-05-28 0 0 0 33
2018-05-29 0 0 0 36
2018-05-30 1 1 0 31
2018-05-31 0 0 0 32
April 2018 9 39 0 75
2018-04-01 0 1 0 57
2018-04-02 0 1 0 55
2018-04-03 2 4 0 57
2018-04-04 3 9 0 55
2018-04-05 0 2 0 48
2018-04-06 0 3 0 49
2018-04-07 1 2 0 50
2018-04-08 0 0 0 57
2018-04-09 0 1 0 55
2018-04-10 0 4 0 52
2018-04-11 0 0 0 55
2018-04-12 0 0 0 57
2018-04-13 0 0 0 53
2018-04-14 0 1 0 53
2018-04-15 0 0 0 56
2018-04-16 0 0 0 60
2018-04-17 0 1 0 51
2018-04-18 0 2 0 72
2018-04-19 0 1 0 72
2018-04-20 0 0 0 72
2018-04-21 0 0 0 64
2018-04-22 1 1 0 75
2018-04-23 0 1 0 62
2018-04-24 0 1 0 56
2018-04-25 0 0 0 62
2018-04-26 0 0 0 66
2018-04-27 0 0 0 59
2018-04-28 0 0 0 59
2018-04-29 1 2 0 61
2018-04-30 1 2 0 68
March 2018 12 155 3 57
2018-03-01 2 8 2 33
2018-03-02 0 6 0 30
2018-03-03 1 6 0 46
2018-03-04 0 3 0 48
2018-03-05 0 3 1 46
2018-03-06 1 10 0 43
2018-03-07 0 22 0 49
2018-03-08 1 20 0 46
2018-03-09 0 6 0 57
2018-03-10 1 10 0 53
2018-03-11 0 9 0 43
2018-03-12 0 7 0 46
2018-03-13 0 3 0 47
2018-03-14 0 0 0 49
2018-03-15 0 3 0 49
2018-03-16 0 0 0 47
2018-03-17 0 1 0 51
2018-03-18 0 0 0 46
2018-03-19 1 2 0 48
2018-03-20 0 1 0 45
2018-03-21 0 1 0 54
2018-03-22 0 0 0 51
2018-03-23 0 0 0 49
2018-03-24 0 1 0 50
2018-03-25 0 2 0 51
2018-03-26 1 2 0 54
2018-03-27 3 11 0 51
2018-03-28 0 2 0 43
2018-03-29 0 8 0 51
2018-03-30 0 5 0 55
2018-03-31 1 3 0 54
February 2018 100 572 26 99
January 2018 238 1247 133 97
2018-01-01 17 89 5 75
2018-01-02 10 63 13 97
2018-01-03 17 68 10 78
2018-01-04 8 52 10 85
2018-01-05 22 97 6 71
2018-01-06 9 43 8 72
2018-01-07 10 63 5 72
2018-01-08 12 59 4 68
2018-01-09 11 29 2 66
2018-01-10 8 42 1 74
2018-01-11 6 40 6 77
2018-01-12 5 37 3 65
2018-01-13 9 28 7 65
2018-01-14 6 33 5 64
2018-01-15 9 29 5 70
2018-01-16 8 31 4 64
2018-01-17 5 31 6 75
2018-01-18 10 46 9 71
2018-01-19 3 23 3 65
2018-01-20 8 37 4 73
2018-01-21 9 41 3 69
2018-01-22 4 25 1 61
2018-01-23 8 39 0 61
2018-01-24 1 9 2 54
2018-01-25 3 13 0 57
2018-01-26 3 21 1 59
2018-01-27 0 8 2 64
2018-01-28 4 32 2 73
2018-01-29 5 28 1 57
2018-01-30 6 46 2 71
2018-01-31 2 45 3 58
* 2017 447 2870 117 124
December 2017 133 729 52 82
November 2017 41 314 9 67
October 2017 27 175 2 50
September 2017 11 81 5 50
August 2017 3 19 0 49
July 2017 1 12 1 59
June 2017 5 54 0 63
2017-06-01 1 4 0 36
2017-06-02 0 3 0 44
2017-06-03 1 1 0 63
2017-06-04 0 2 0 46
2017-06-05 0 4 0 39
2017-06-06 0 1 0 37
2017-06-07 0 2 0 44
2017-06-08 0 4 0 45
2017-06-09 0 0 0 44
2017-06-10 0 1 0 52
2017-06-11 0 2 0 37
2017-06-12 0 3 0 37
2017-06-13 0 0 0 34
2017-06-14 0 0 0 29
2017-06-15 0 1 0 38
2017-06-16 1 1 0 35
2017-06-17 0 3 0 38
2017-06-18 0 0 0 41
2017-06-19 0 4 0 47
2017-06-20 0 1 0 45
2017-06-21 0 1 0 55
2017-06-22 0 1 0 38
2017-06-23 1 3 0 58
2017-06-24 0 3 0 51
2017-06-25 0 0 0 49
2017-06-26 0 0 0 39
2017-06-27 0 0 0 50
2017-06-28 0 1 0 45
2017-06-29 1 5 0 39
2017-06-30 0 3 0 53
May 2017 11 74 0 78
April 2017 16 98 0 80
March 2017 10 93 2 89
February 2017 24 235 7 81
2017-02-01 1 15 0 33
2017-02-02 2 20 0 41
2017-02-03 2 27 0 45
2017-02-04 2 7 2 26
2017-02-05 0 5 0 38
2017-02-06 0 4 0 32
2017-02-07 0 7 0 35
2017-02-08 2 9 0 42
2017-02-09 1 15 0 57
2017-02-10 0 13 0 40
2017-02-11 0 5 0 34
2017-02-12 0 2 3 53
2017-02-13 2 10 0 40
2017-02-14 0 14 1 59
2017-02-15 2 8 0 44
2017-02-16 1 14 1 54
2017-02-17 1 4 0 37
2017-02-18 1 8 0 37
2017-02-19 1 3 0 30
2017-02-20 1 5 0 71
2017-02-21 1 8 0 52
2017-02-22 1 13 0 68
2017-02-23 1 4 0 66
2017-02-24 0 2 0 59
2017-02-25 0 4 0 42
2017-02-26 2 4 0 45
2017-02-27 0 3 0 73
2017-02-28 0 2 0 81
January 2017 165 986 39 124
2017-01-01 6 22 0 49
2017-01-02 6 32 0 45
2017-01-03 4 29 0 38
2017-01-04 11 50 1 45
2017-01-05 5 41 1 55
2017-01-06 17 89 9 56
2017-01-07 7 53 7 64
2017-01-08 21 85 6 56
2017-01-09 18 92 1 53
2017-01-10 2 27 2 52
2017-01-11 6 38 0 45
2017-01-12 4 34 1 99
2017-01-13 3 30 0 38
2017-01-14 11 36 0 124
2017-01-15 9 42 0 50
2017-01-16 3 21 2 56
2017-01-17 1 12 0 60
2017-01-18 1 15 1 29
2017-01-19 1 7 0 32
2017-01-20 1 3 0 41
2017-01-21 5 25 1 43
2017-01-22 3 26 1 37
2017-01-23 6 29 1 29
2017-01-24 1 14 1 52
2017-01-25 3 27 0 37
2017-01-26 2 31 0 40
2017-01-27 0 12 0 35
2017-01-28 1 11 1 48
2017-01-29 2 8 1 41
2017-01-30 1 12 1 30
2017-01-31 4 33 1 42
* 2016 721 4632 183 127
December 2016 191 1003 55 76
November 2016 34 252 4 52
October 2016 32 235 4 51
September 2016 11 72 2 41
August 2016 4 50 0 40
July 2016 4 27 0 65
June 2016 2 9 0 57
2016-06-01 0 0 0 38
2016-06-02 0 5 0 45
2016-06-03 0 0 0 32
2016-06-04 0 0 0 22
2016-06-05 0 0 0 41
2016-06-06 0 0 0 57
2016-06-07 0 1 0 57
2016-06-08 0 0 0 30
2016-06-09 0 0 0 28
2016-06-10 1 1 0 33
2016-06-11 0 0 0 31
2016-06-12 0 0 0 28
2016-06-13 0 1 0 43
2016-06-14 0 0 0 29
2016-06-15 0 0 0 36
2016-06-16 0 0 0 22
2016-06-17 0 0 0 39
2016-06-18 0 0 0 24
2016-06-19 0 0 0 31
2016-06-20 0 0 0 42
2016-06-21 0 0 0 34
2016-06-22 0 0 0 36
2016-06-23 0 0 0 27
2016-06-24 0 0 0 27
2016-06-25 0 0 0 20
2016-06-26 0 0 0 19
2016-06-27 1 1 0 39
2016-06-28 0 0 0 30
2016-06-29 0 0 0 35
2016-06-30 0 0 0 26
May 2016 2 21 3 71
2016-05-01 0 4 0 67
2016-05-02 0 4 0 58
2016-05-03 0 1 0 66
2016-05-04 0 0 0 42
2016-05-05 0 0 0 38
2016-05-06 0 0 0 45
2016-05-07 0 0 1 33
2016-05-08 0 0 0 54
2016-05-09 0 0 0 25
2016-05-10 0 0 0 29
2016-05-11 0 0 0 28
2016-05-12 0 0 0 21
2016-05-13 0 0 0 32
2016-05-14 0 0 0 22
2016-05-15 0 0 0 25
2016-05-16 0 0 0 27
2016-05-17 0 0 0 26
2016-05-18 0 0 0 35
2016-05-19 1 2 0 35
2016-05-20 0 1 0 61
2016-05-21 0 0 0 27
2016-05-22 0 1 0 28
2016-05-23 0 1 1 24
2016-05-24 0 2 0 21
2016-05-25 0 0 0 30
2016-05-26 1 3 1 31
2016-05-27 0 2 0 28
2016-05-28 0 0 0 71
2016-05-29 0 0 0 27
2016-05-30 0 0 0 30
2016-05-31 0 0 0 34
April 2016 3 46 0 74
March 2016 13 101 0 53
February 2016 109 725 17 83
2016-02-01 6 47 0 83
2016-02-02 2 13 1 37
2016-02-03 5 39 0 38
2016-02-04 2 14 1 36
2016-02-05 2 40 2 39
2016-02-06 6 30 0 38
2016-02-07 6 27 0 44
2016-02-08 2 35 0 36
2016-02-09 1 22 1 63
2016-02-10 4 25 0 36
2016-02-11 5 30 1 44
2016-02-12 2 18 1 44
2016-02-13 3 22 5 52
2016-02-14 9 50 0 46
2016-02-15 8 40 3 39
2016-02-16 6 43 0 35
2016-02-17 6 39 1 45
2016-02-18 3 33 0 37
2016-02-19 7 32 0 37
2016-02-20 5 17 0 46
2016-02-21 2 16 0 35
2016-02-22 2 14 0 37
2016-02-23 6 15 0 36
2016-02-24 2 9 1 23
2016-02-25 1 10 0 23
2016-02-26 0 12 0 18
2016-02-27 3 19 0 26
2016-02-28 2 8 0 23
2016-02-29 1 6 0 25
January 2016 316 2091 98 127
* 2015 1145 6429 356 100
December 2015 59 490 7 66
2015-12-01 1 8 0 21
2015-12-02 2 22 0 17
2015-12-03 4 36 0 25
2015-12-04 1 14 0 20
